| Scandium | |
| Electron Configuration | 2,8,9,2 |
| Electron Configuration | [Ar] 3d1 4s2 |
| Electronegativity | 1.36 |
| Enthalpy of Fusion | 15.9 kJ mol-1 |
| Enthalpy of Vaporisation | 376.1 kJ mol-1 |
| Heat Capacity | 25.52 J mol-1 K-1 |
| Thermal Conductivity | 15.8 W m-1 K-1 |
| Thermal Expansion | 10.2 μm m-1 K-1 |
| Magnetic ordering | No data |
| Electrical resistivity | 562 Ω m |
| Young's modulus | 74.4 GPa |
| Shear modulus | GPa |
| Bulk modulus | 56.6 GPa |
| Poisson ratio | 0.279 |
| Brinell hardness | 750 MPa |
Atomic Radii |
|
| 160 pm | |
| 184 pm | |
| 144 pm | |
| 0 pm | |
Oxidation States |
|
| Sc+2, Sc+3 | |
Ionisation Energies (kJ mol-1) ![]() |
|
| 631 | |
| 1235 | |
| 2389 | |
| 7089 | |
| 8844 | |
| 10720 | |
| 13320 | |
| 15310 | |
| 17369 | |
| 21740 | |